|
Macro-invertebrate Survey |
|
||||||||
| Flag Run | ||||||||||
| Back to main Monitoring Page | ||||||||||
| Site | Elgar St | Elgar St | Elgar St | Queensbury Ave | ||||||
| Date | 3-Oct-18 | 19-May-18 | 10-Mar-18 | 26-Mar-15 | ||||||
| Ecological condition | 3 | 3 | 1 | 1 | ||||||
| Acceptable (7 - 12) | ||||||||||
| Unacceptable (0-6) | ||||||||||
| Macro-invertebrates Click on underlined name for picture |
Count | Count | Count | Count | ||||||
| Total Macro-Invertebrate Count | 195 | 155 | 53 | 31 | ||||||
| Worms | 9 | 8 | 7 | 9 | ||||||
| Flat Worms | ||||||||||
| Leeches | 1 | 5 | ||||||||
| Crayfishes | ||||||||||
| Sowbugs | ||||||||||
| Scuds | ||||||||||
| Stoneflies | ||||||||||
| Mayflies | ||||||||||
| Dragonflies and Damselflies | ||||||||||
| Hellgrammites, Fishflies, and Alderflies | ||||||||||
| Netspinner Caddisfly | 126 | 3 | 22 | 13 | ||||||
| Most Caddisflies | 1 | |||||||||
| Beetles | 1 | |||||||||
| Midges | 35 | 123 | 12 | 1 | ||||||
| Black Flies | 11 | 1 | ||||||||
| Most True Flies | 1 | 2 | 1 | |||||||
| Gilled Snails | ||||||||||
| Lunged Snails | 23 | 8 | 8 | 3 | ||||||
| Clams | ||||||||||
| Other | 51 | 43 | ||||||||
| Other Description | Earthworms | Earthworms stranded by rain | ||||||||
| Monitor | Philip Latasa | Philip Latasa | Philip Latasa | Ted Welch | ||||||
| Number of Participants | 3 | 8 | 3 | 3 | ||||||
| Time Start | 9:00 | 2:30 | 11:00 | 10:30 | ||||||
| Time End | 11:00 | 4:00 | 1:00 | 12:30 | ||||||
| Nr Nets | 4 | 4 | 4 | 4 | ||||||
| Riffle Water Depth(in) | 3 | 3 | 3 | 7 | ||||||
| Stream (water) width(ft) | 3 | 3 | 3 | 12 | ||||||
| Channel (bank to bank) width(ft) | 10 | 10 | 10 | 25 | ||||||
| Stream Flow Rate | med | med | med | med | ||||||
| Water Temp | 65°F | 62°F | 45°F | 46°F | ||||||
| Air temp | 75°F | 68°F | 48°F | 53°F | ||||||
| Fish Water Quality Indicators | none | none | none | none | ||||||
| Barriers to Fish Movement | culvert > 1 ft | culvert > 1 ft | culvert > 1 ft | culvert > 1 ft | ||||||
| Surface Water Appearance | clear | clear | clear | muddy | ||||||
| Stream Bed Deposit | brown | brown | brown | brown | ||||||
| Odor | none | none | none | none | ||||||
| Stability of Stream (Bed sinks beneath feet in:) | no spots | no spots | no spots | a few spots | ||||||
| Algae color | N/A | N/A | N/A | N/A | ||||||
| Algae percent | N/A | N/A | N/A | N/A | ||||||
| Stream Channel Shade | 25%-49% moderate* | >75% full | >75% full | >75% full | ||||||
| Stream Bank Composition | 0%
trees 0% shrubs 0% grass 50% bare soil 50% rocks |
0%
trees 0% shrubs 0% grass 50% bare soil 50% rocks |
0%
trees 0% shrubs 0% grass 50% bare soil 50% rocks |
0%
trees 0% shrubs 0% grass 50% bare soil 50% rocks |
||||||
| Stream Bank Erosion Potential | 50%-75% high | 50%-75% high | 50%-75% high | 1%-24% slight | ||||||
| Riffle Composition | 0%
silt/mud 33% sand 33% gravel 33% cobbles 0% boulders |
0%
silt/mud 33% sand 33% gravel 33% cobbles 0% boulders |
0%
silt/mud 33% sand 33% gravel 33% cobbles 0% boulders |
0%
silt/mud 33% sand 33% gravel 33% cobbles 0% boulders |
||||||
| Land Uses in Watershed | __
Oil & gas H Housing M Forest __ Logging H Urban __ Landfill __ Construction __ Mining __ Cropland __ Trash dump __ Fields __ Pasture M Other (industrial park) |
__
Oil & gas H Housing M Forest __ Logging H Urban __ Landfill __ Construction __ Mining __ Cropland __ Trash dump __ Fields __ Pasture M Other (industrial park) |
__
Oil & gas H Housing M Forest __ Logging H Urban __ Landfill __ Construction __ Mining __ Cropland __ Trash dump __ Fields __ Pasture M Other (industrial park) |
__
Oil & gas H Housing M Forest __ Logging H Urban __ Landfill __ Construction __ Mining __ Cropland __ Trash dump __ Fields __ Pasture M Other (industrial park) |
||||||
| Amount & Type of Litter | Moderate amounts of typical highway runoff litter | Moderate amounts of typical highway runoff litter | Moderate amounts of typical highway runoff litter | Moderate amounts of typical highway runoff litter | ||||||
| Comments | *Recent clearance of invasive vine canopy (Porcelainberry, Chinese wisteria) has reduced the shade on the stream | Rainfall
during session -------------- Chemical tests, Mar. 26 2015: Phosphate 1 ppm Turbidity 80 Dissolved O2 8 ppm Nitrates 45ppm pH 8 |
||||||||