|
Macro-invertebrate Survey | |||||
| Country Club Hills | ||||||
| Back to main Monitoring Page | ||||||
| Site | Country Club Hills Commons Park | |||||
| Date | 26-Mar-22 | |||||
| Ecological condition | 4 | |||||
| Acceptable (7 - 12) | ||||||
| Unacceptable (0-6) | ||||||
| Macro-invertebrates Click on underlined name for picture |
Count | |||||
| Total Macro-Invertebrate Count | 325 | |||||
| Worms | 52 | |||||
| Flat Worms | ||||||
| Leeches | 1 | |||||
| Crayfishes | ||||||
| Sowbugs | ||||||
| Scuds | ||||||
| Stoneflies | ||||||
| Mayflies | ||||||
| Dragonflies and Damselflies | ||||||
| Hellgrammites, Fishflies, and Alderflies | ||||||
| Netspinner Caddisfly | 61 | |||||
| Most Caddisflies | 21 | |||||
| Beetles | ||||||
| Midges | 187 | |||||
| Black Flies | ||||||
| Most True Flies | ||||||
| Gilled Snails | ||||||
| Lunged Snails | 3 | |||||
| Clams | ||||||
| Other | ||||||
| Other Description | ||||||
| Monitor | Philip Latasa | |||||
| Number of Participants | 12 | |||||
| Time Start | 10:00 | |||||
| Time End | 12:30 | |||||
| Nr Nets | 3 | |||||
| Riffle Water Depth(in) | 3 | |||||
| Stream (water) width(ft) | 12 | |||||
| Channel (bank to bank) width(ft) | 25 | |||||
| Stream Flow Rate | med | |||||
| Water Temp | 50°F | |||||
| Air temp | 55°F | |||||
| Fish Water Quality Indicators | none | |||||
| Barriers to Fish Movement | none | |||||
| Surface Water Appearance | clear | |||||
| Stream Bed Deposit | brown | |||||
| Odor | none | |||||
| Stability of Stream (Bed sinks beneath feet in:) | no spots | |||||
| Algae color | brown coated | |||||
| Algae percent | N/A | |||||
| Stream Channel Shade | 50%-74% full | |||||
| Stream Bank Composition | 5%
trees 10% shrubs 0% grass 20% bare soil 65% rocks |
|||||
| Stream Bank Erosion Potential | 50%-75% high | |||||
| Riffle Composition | 0%
silt/mud 33% sand 33% gravel 23% cobbles 10% boulders |
|||||
| Land Uses in Watershed | __
Oil & gas H Housing M Forest __ Logging H Urban __ Landfill __ Construction __ Mining __ Cropland __ Trash dump __ Fields __ Pasture |
|||||
| Amount & Type of Litter | Moderate amounts of typical highway runoff litter | |||||
| Comments | ||||||