|
Macro-invertebrate SurveySpring Lake Terrace |
| Date | 21 Apr 07 | 14 Jul 07 | 13 Oct 07 | 19 Jan 08 | 12 Apr 08 | 19 Jul 08 |
| Monitor | Duane Murphy | Duane Murphy | Duane Murphy | Duane Murphy | Duane Murphy | Duane Murphy |
| Nr Participants | 6 | 5 | 7 | 1 | 1 | |
| Time Start | 10:00 a.m. | 9:00 am | 0900 | 9:30 a.m. | 9:30 | 12:30 p.m. |
| Time End | 12:00 p.m. | 11:00 am | 1100 | 11:30 a.m. | 11:30 | 2:30 p.m. |
| Nr Nets | 1 | 2 | 3 | 1 | 1 | |
| Riffle Water Depth(in) | 2 | 2 | 2 | 3 | 2 | |
| Stream (water) width(ft) | 6 | 4 | 5 | 8 | 7 | |
| Channel (bank to bank) width(ft) | 10 | 10 | 10 | 10 | 10 | 10 |
| Stream Flow Rate | low | low | low | med | low | |
| Water Temp | 50°F | 69.8°F | N/A°F | 36.6°F | 62.5°F | 74.7°F |
| Air temp | 58°F | 78.7°F | 34.3°F | 73.2°F | 86.7°F | |
| Surface Water Appearance | clear | cloudy | clear | clowdy | clear | |
| Algae color | Brown | green | N/A | black | brown | green |
| Algae percent | 45 | 50 | N/A | 10 | 20 | 30 |
| Comments | Bottom 90% 2-4" stone& 80%covered w/silt, one 3' floating matt of yard clippings. ~30-2" and 2-8" fish. Wx: fair. | Don't know why water looks cloudy. No rain in past several days. Surprised to find a stonefly. | No monitoring due to drought. See reference. | Cold. Moved to park about 100 yards downstream. Has table and cover near stream and street. | sediment in stream | Did not collect 200 -- Will return in August. Saw about 50 fish- one newt in sample |
| Macro-invertebrates Click on underlined name for picture |
Count | Count | Count | Count | Count | Count |
| Worms | 1 | 198 | 18 | 2 | ||
| Flat Worms | ||||||
| Leeches | 1 | 1 | ||||
| Crayfishes | ||||||
| Sowbugs | ||||||
| Scuds | ||||||
| Stoneflies | 1 | |||||
| Mayflies | 2 | |||||
| Dragonflies and Damselflies | ||||||
| Hellgrammites, Fishflies, and Alderflies | ||||||
| Common Netspinner Caddisfly | 4 | 64 | 1 | 2 | 27 | |
| Most Caddisflies | ||||||
| Beetles | ||||||
| Midges | 277 | 136 | 7 | 433 | 20 | |
| Black Flies | 1 | 2 | ||||
| Most True Flies | 4 | 18 | ||||
| Gilled Snails | ||||||
| Lunged Snails | 3 | 7 | 1 | 27 | ||
| Clams | ||||||
| Other | 2 | 2 | ||||
| Other Description | Two 1" fish, one 2" black salimander- (Jefferson Newt?) | Jefferson Newts? | Newts | Pics of small mayfly, small fish with dark strip on side/silver belly. | ||
| Total Macro-Invertebrate Count | 281 | 211 | 233 | 459 | 78 | |
| Ecological condition Acceptable (7 - 12) Unacceptable (0-6) |
6 | 4 | 0 | 2 | 6 | 0 |