|
Macro-invertebrate SurveyByron Avenue |
| Date | 15 Dec 07 | 9 Mar 08 | 14 Jun 08 | 8 Nov 08 | 14 Mar 09 | 13 Jun 09 | 06 Mar 10 | 7 Nov 09 |
| Monitor | Duane Murphy | Duane Murphy | Duane Murphy | Duane Murphy | Duane Murphy | William Murphy | Duane Murphy | Duane Murphy |
| Nr Participants | 2 | 6 | 4 | 9 | 3 | 4 | 8 | 7 |
| Time Start | 2:30 pm | 4:30 pm | 12:00 p.m. | 9:30 | 9:30 a.m. | 10:00 a.m. | 9:30 a.m. | 10:00 a.m. |
| Time End | 4:30 pm | 6:30 pm | 2:00 p.m. | 11:30 | 11:30 a.m. | 11:30 a.m. | 11:30 a.m. | 12:00 p.m. |
| Nr Nets | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Riffle Water Depth(in) | 4 | 6 | 6 | 6 | 6 | 12 | 12 | 6 |
| Stream (water) width(ft) | 35 | 40 | 48 | 50 | 30 | 40 | 35 | 35 |
| Channel (bank to bank) width(ft) | 40 | 40 | 54 | 54 | 40 | 40 | 40 | 40 |
| Stream Flow Rate | low | med | med | med | med | med | med | med |
| Water Temp | 41.1°F | 51.5°F | 77°F | 57.6°F | 44.0°F | 75.5°F | 40.7°F | 47.7°F |
| Air temp | 34°F | 41.5°F | 79.5°F | 61.8°F | 43.2°F | 73.3°F | 43°F | 57°F |
| Surface Water Appearance | clear | Turbid | murkey | clear | cloudy | clear | clear, tea colored | |
| Algae color | n/a | n/a | green | brown | brown | brown | brown | brown |
| Algae percent | 10 | 20 | 30 | 85 | 90 | 20 | ||
| Comments | Testing new site location upstream of Old Keene Mill Rd with Stephen Earsom. Quit early for lack of daylight. | Postponed Saturday event due to high-water. Rocks in riffles were tumbled and clean. Few critters found in riffles. Most were found above riffles 1/3 distance from shore. | Water Plants - moss-like. Found spring - iron/algae nearby - 63.5F | Tropical Storm Hanna, 6 Sep 08, had rolled the rocks and changed the riffle pattern. Lots of loose rocks | May and June have been wet months with cool rains | Snow melting, freezing at nights | Clear and cold | |
| Macro-invertebrates Click on underlined name for picture |
Count | Count | Count | Count | Count | Count | Count | Count |
| Worms | 15 | 28 | 275 | 111 | 59 | 116 | 23 | 54 |
| Flat Worms | 4 | 1 | 1 | 1 | ||||
| Leeches | 3 | 1 | 1 | 4 | ||||
| Crayfishes | ||||||||
| Sowbugs | ||||||||
| Scuds | 1 | 1 | ||||||
| Stoneflies | ||||||||
| Mayflies | 6 | |||||||
| Dragonflies and Damselflies | 4 | 1 | 1 | |||||
| Hellgrammites, Fishflies, and Alderflies | 13 | 1 | 15 | 3 | 1 | 15 | 8 | |
| Common Netspinner Caddisfly | 47 | 4 | 44 | 488 | 90 | 243 | 145 | 253 |
| Most Caddisflies | 2 | |||||||
| Beetles | 1 | 1 | 2 | |||||
| Midges | 50 | 13 | 299 | 2 | 209 | 5 | 8 | |
| Black Flies | 44 | 1 | 1 | 1 | ||||
| Most True Flies | 7 | 3 | 4 | 2 | 1 | 2 | 2 | |
| Gilled Snails | 17 | |||||||
| Lunged Snails | 1 | |||||||
| Clams | 8 | 61 | 9 | 37 | 2 | |||
| Other | 1 | 2 | 1 | |||||
| Other Description | Darter fish | Creature with many legs -- pictures+ skinny true fly? | Looked like a seed, but moved | |||||
| Total Macro-Invertebrate Count | 152 | 59 | 663 | 686 | 375 | 407 | 219 | 319 |
| Ecological condition Acceptable (7 - 12) Unacceptable (0-6) |
5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |